
Site Selection Solved
200+ of today's top multi-unit brands trust Locate's AI-integrated real estate services to open locations that outperform the market by 15%.


















Locate is the only brokerage with proprietary AI models, agents, and advisors designed for multi-unit brands. Find the right locations.
Sign the right leases. Open locations that perform.
Our AI analyzes your existing stores against our data lake and learns what drives performance — and what risk factors to watch out for.
Portfolio Intelligence
1,100+ variables analyzed
Jacob Gatmaitan
AI Analyst
Market Roadmap
Every U.S. market ranked

Jim Sadler
EVP Real Estate
Site Pipeline
+24 new sites added this week| Name | Sq Ft | Rev. Forecast | Rent | Occ. | Stage |
|---|---|---|---|---|---|
Will’s Site 2348 Irving Blvd, Dallas TX | 2,000 | $1,059,175 | $56,000 | 3.8% | LOI |
Santana Row 361 Connor Cir, Sacramento CA | 1,800 | $1,034,245 | $68,400 | 3.5% | Tour |
Briarwood 2 2313 Briarwood Blvd, Arlington TX | 3,000 | $984,598 | $72,000 | 6.1% | Negotiate |
Main 4 Embarcadero Center, San Francisco CA | 700 | $921,400 | $38,500 | 3.0% | New |
Ovilla Plaza 1204 Ovilla Rd, Red Oak TX | 2,400 | $897,320 | $52,800 | 4.7% | LOI |
Southgate 820 Southgate Dr, Lancaster TX | 1,800 | $864,110 | $36,000 | 3.6% | Tour |
Cedar Hill 305 E Belt Line Rd, Cedar Hill TX | 2,200 | $841,750 | $52,800 | 4.5% | New |
Preston Oaks 10720 Preston Rd, Dallas TX | 1,500 | $812,900 | $52,500 | 5.5% | New |
Valley Ranch 8401 N MacArthur Blvd, Irving TX | 2,600 | $790,445 | $67,600 | 6.6% | Tour |
Mansfield Sq 1652 E Broad St, Mansfield TX | 2,100 | $756,200 | $46,200 | 4.5% | New |
Midtown 3100 McKinney Ave, Dallas TX | 1,200 | $724,880 | $48,000 | 6.6% | New |
Greenville 5600 Greenville Ave, Dallas TX | 1,900 | $698,350 | $57,000 | 5.1% | New |

Julie Harris
Senior Director
Ovilla Plaza
Red Oak, TX
Strong SiteSafe CannibalizationHigh Customer Density, 5-6pm M-F
Revenue Forecast
Revenue Potential · Year 1
Cannibalization
1.2%Net Revenue
$1,185,600
Peter Hu
Co-Founder, Data Scientist
Deal Pipeline
ActiveOvilla Plaza — Unit 4B
Red Oak, TX · 2,400 SF
$28/SF NNN
$24/SF NNN
10 Yrs
2.5%/yr
$80/RSF
$145/RSF
7 mo
4.2%
“Landlord countered at $26. Market comps support $24 — recommending we hold.”
Your Locate advisor · 2h ago

Dylan Graham
Account Manager
Your next ten markets, ranked and ready.
Every market in the country, ranked by how many locations it can support and what each one is projected to earn.

Top Markets Identified
| Market ▼ | Market Revenue ▼ | Sites ▼ | Cannib. Risk |
|---|---|---|---|
1Paradise | $50.3M | 8 | 2% |
2Orlando | $38.3M | 14 | 7% |
3Knoxville | $31.5M | 12 | 3% |
4Greensboro | $28.5M | 9 | 5% |
5Inverness | $21.8M | 5 | 1% |
Testimonial photo“Locate’s AI technology streamlined our decision-making and provided the framework for our entire growth strategy. Their team helps us navigate from LOI to lease — they’ve been a game changer.”
Michael Siniscalchi
CEO, 810 Billiards & Bowling
